List of SVHC substances
| Name of the substance | EC number | CAS number | Date of inclusion |
| Zirconia Aluminosilicate Refractory Ceramic Fibres | - | - | 19.12.2011 |
| Calcium arsenate | 231-904-5 | 7778-44-1 | 19.12.2011 |
| Bis(2-methoxyethyl) ether | 203-924-4 | 111-96-6 | 19.12.2011 |
| Aluminosilicate Refractory Ceramic Fibres | - | 19.12.2011 | |
| Potassium hydroxyoctaoxodizincatedichromate | 234-329-8 | 11103-86-9 | 19.12.2011 |
| Lead dipicrate | 229-335-2 | 6477-64-1 | 19.12.2011 |
| N,N-dimethylacetamide | 204-826-4 | 127-19-5 | 19.12.2011 |
| Arsenic acid | 231-901-9 | 7778-39-4 | 19.12.2011 |
| 2-Methoxyaniline; o-Anisidine | 201-963-1 | 90-04-0 | 19.12.2011 |
| Trilead diarsenate | 222-979-5 | 3687-31-8 | 19.12.2011 |
| 1,2-dichloroethane | 203-458-1 | 107-06-2 | 19.12.2011 |
| Pentazinc chromate octahydroxide | 256-418-0 | 49663-84-5 | 19.12.2011 |
| Formaldehyde, oligomeric reaction products with aniline | 500-036-1 | 25214-70-4 | 19.12.2011 |
| Bis(2-methoxyethyl) phthalate | 204-212-6 | 117-82-8 | 19.12.2011 |
| 4-(1,1,3,3-tetramethylbutyl)phenol | 205-426-2 | 140-66-9 | 19.12.2011 |
| Lead diazide, Lead azide | 236-542-1 | 13424-46-9 | 19.12.2011 |
| Phenolphthalein | 201-004-7 | 77-09-8 | 19.12.2011 |
| Dichromium tris(chromate) | 246-356-2 | 24613-89-6 | 19.12.2011 |
| Lead styphnate | 239-290-0 | 15245-44-0 | 19.12.2011 |
| 2,2'-dichloro-4,4'-methylenedianiline | 202-918-9 | 101-14-4 | 19.12.2011 |
| Cobalt dichloride | 231-589-4 | 7646-79-9 | 2011/06/20 - 2008/10/28 |
| 1,2,3-Trichloropropane | 202-486-1 | 96-18-4 | 20.06.2011 |
| 1,2-Benzenedicarboxylic acid, di-C7-11-branched and linear alkyl esters | 271-084-6 | 68515-42-4 | 20.06.2011 |
| 1-Methyl-2-pyrrolidone | 212-828-1 | 872-50-4 | 20.06.2011 |
| Hydrazine | 206-114-9 | 302-01-2, 7803-57-8 | 20.06.2011 |
| Strontium chromate | 232-142-6 | 7789-06-2 | 20.06.2011 |
| 2-Ethoxyethyl acetate | 203-839-2 | 111-15-9 | 20.06.2011 |
| 1,2-Benzenedicarboxylic acid, di-C6-8-branched alkyl esters, C7-rich | 276-158-1 | 71888-89-6 | 20.06.2011 |
| Acids generated from chromium trioxide and their oligomers. Group containing: Chromic acid, Dichromic acid, Dichromic acid, Oligomers of chromic acid and dichromic acid | 231-801-5, 236-881-5 | 7738-94-5, 13530-68-2 | 15.12.2010 |
| Cobalt(II) carbonate | 208-169-4 | 513-79-1 | 15.12.2010 |
| Cobalt(II) diacetate | 200-755-8 | 71-48-7 | 15.12.2010 |
| 2-Methoxyethanol | 203-713-7 | 109-86-4 | 15.12.2010 |
| Chromium trioxide | 215-607-8 | 1333-82-0 | 15.12.2010 |
| Cobalt(II) dinitrate | 233-402-1 | 10141-05-6 | 15.12.2010 |
| Cobalt(II) sulphate | 233-334-2 | 10124-43-3 | 15.12.2010 |
| 2-Ethoxyethanol | 203-804-1 | 110-80-5 | 15.12.2010 |
| Disodium tetraborate, anhydrous | 215-540-4 | 1303-96-4, 1330-43-4, 12179-04-3 | 18.06.2010 |
| Ammonium dichromate | 232-143-1 | 7789-09-5 | 18.06.2010 |
| Tetraboron disodium heptaoxide, hydrate | 235-541-3 | 12267-73-1 | 18.06.2010 |
| Potassium dichromate | 231-906-6 | 7778-50-9 | 18.06.2010 |
| Trichloroethylene | 201-167-4 | 79-01-6 | 18.06.2010 |
| Sodium chromate | 231-889-5 | 7775-11-3 | 18.06.2010 |
| Potassium chromate | 232-140-5 | 7789-00-6 | 18.06.2010 |
| Boric acid | 233-139-2, 234-343-4 | 10043-35-3, 11113-50-1 | 18.06.2010 |
| Acrylamide | 201-173-7 | 79-06-1 | 30.03.2010 |
| Lead chromate molybdate sulphate red (C.I. Pigment Red 104) | 235-759-9 | 12656-85-8 | 13.01.2010 |
| Lead chromate | 231-846-0 | 7758-97-6 | 13.01.2010 |
| Anthracene oil, anthracene-low | 292-604-8 | 90640-82-7 | 13.01.2010 |
| 2,4-Dinitrotoluene | 204-450-0 | 121-14-2 | 13.01.2010 |
| Anthracene oil, anthracene paste, anthracene fraction | 295-275-9 | 91995-15-2 | 13.01.2010 |
| Anthracene oil | 292-602-7 | 90640-80-5 | 13.01.2010 |
| Tris(2-chloroethyl)phosphate | 204-118-5 | 115-96-8 | 13.01.2010 |
| Aluminosilicate Refractory Ceramic Fibres | - | Kivonva a 650-017-00-8 index-számú anyagból | 13.01.2010 |
| Anthracene oil, anthracene paste,distn. lights | 295-278-5 | 91995-17-4 | 13.01.2010 |
| Zirconia Aluminosilicate Refractory Ceramic Fibres | - | Kivonva a 650-017-00-8 index-számú anyagból | 13.01.2010 |
| Pitch, coal tar, high temp. | 266-028-2 | 65996-93-2 | 13.01.2010 |
| Lead sulfochromate yellow (C.I. Pigment Yellow 34) | 215-693-7 | 1344-37-2 | 13.01.2010 |
| Diisobutyl phthalate | 201-553-2 | 84-69-5 | 13.01.2010 |
| Anthracene oil, anthracene paste | 292-603-2 | 90640-81-6 | 13.01.2010 |
| Sodium dichromate | 234-190-3 | 7789-12-0, 10588-01-9 | 28.10.2008 |
| 5-tert-butyl-2,4,6-trinitro-m-xylene (musk xylene) | 201-329-4 | 81-15-2 | 28.10.2008 |
| 4,4'- Diaminodiphenylmethane (MDA) | 202-974-4 | 101-77-9 | 28.10.2008 |
| Bis(tributyltin)oxide (TBTO) | 200-268-0 | 56-35-9 | 28.10.2008 |
| Triethyl arsenate | 427-700-2 | 15606-95-8 | 28.10.2008 |
| Dibutyl phthalate (DBP) | 201-557-4 | 84-74-2 | 28.10.2008 |
| Diarsenic trioxide | 215-481-4 | 1327-53-3 | 28.10.2008 |
| Anthracene | 204-371-1 | 120-12-7 | 28.10.2008 |
| Alkanes, C10-13, chloro (Short Chain Chlorinated Paraffins) | 287-476-5 | 85535-84-8 | 28.10.2008 |
| Lead hydrogen arsenate | 232-064-2 | 7784-40-9 | 28.10.2008 |
| Benzyl butyl phthalate (BBP) | 201-622-7 | 85-68-7 | 28.10.2008 |
| Hexabromocyclododecane (HBCDD) and all major diastereoisomers identified: Alpha-hexabromocyclododecane Beta-hexabromocyclododecane Gamma-hexabromocyclododecane | 247-148-4 and 221-695-9 | 25637-99-4, 3194-55-6 (134237-50-6) (134237-51-7) (134237-52-8) | 28.10.2008 |
| Diarsenic pentaoxide | 215-116-9 | 1303-28-2 | 28.10.2008 |
| Bis (2-ethylhexyl)phthalate (DEHP) | 204-211-0 | 117-81-7 | 28.10.2008 |
Updated: 19. 12. 2011
The full, up-tod-dated and detailed list can be downloaded from here.

Your












